Luxuriöses Appartement mit Pool, schöner Panoramablick, 500 Meter vom Strand entfernt








REINIGUNG | NEIN |
KURTAXE | NEIN |
HAUSTIERE | NEIN |
Lage | Vrbnik, Bucht von Kvarner, Krk |
Personen | 6 |
Preis | Anzeige der Preise |
Check in | 9:00 |
Check out | 15:00 |

Lluxus-Ferienwohnung in neue Villa mit infinity Privatpool und grandiosem Meerblick
In dem hochgelegenen historischen Ort Vrbnik, weitbekannt durch vorzügliche Weine, auf der Insel Krk, befindet sich diese neue luxuriös eingerichtete Ferienwohnung.
Die Ferienwohnung ist 100m2 groß und beinhaltet drei Schlafzimmer, sowie zwei Badezimmer.
Im breitflächigen Wohnzimmer befindet sich ein großes Ecksofa, welches auch als Hilfsbett benutzt werden kann. Die Küche ist mit modernsten Geräten vollkommen ausgestattet.
Aus dem Wohnzimmer kommt man auf die wunderschöne Terasse, die mit zwei Sitzgarnituren und Grill ausgestattet ist, und einen unglaublicken Blick auf den Ort und das Meer bietet.
Neben der Terasse befindet sich ein privater Infinity-Pool, den Sie ungestört mit Ihrer Familie und Freunden genießen können. Die Ferienwohnung liegt in der Nähe der Ortsmitte, sowie der Strände und ist somit eine gfute Wahl für alle, die einen ruhigenLuxusurlaub bevorzugen, sich jedoch in Nähe von historischen Sehenswürdigkeiten, Meer, Stränden und hevorragenden Restaurants in Vrbnik befinden möchten.
P | U | S | Č | P | S | N |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 |
P | U | S | Č | P | S | N |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
P | U | S | Č | P | S | N |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 |
10 | 11 |
12 | 13 | 14 | 15 | 16 |
17 | 18 |
19 | 20 | 21 | 22 | 23 |
24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
P | U | S | Č | P | S | N |
---|---|---|---|---|---|---|
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 |
14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 |
28 | 29 |
30 | 31 |
P | U | S | Č | P | S | N |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 |
5 | ||
6 | 7 | 8 | 9 | 10 | 11 |
12 |
13 | 14 | 15 | 16 | 17 | 18 |
19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
P | U | S | Č | P | S | N |
---|---|---|---|---|---|---|
1 |
2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
P | U | S | Č | P | S | N |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 |
P | U | S | Č | P | S | N |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
P | U | S | Č | P | S | N |
---|---|---|---|---|---|---|
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 |
P | U | S | Č | P | S | N |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 |
P | U | S | Č | P | S | N |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
P | U | S | Č | P | S | N |
---|---|---|---|---|---|---|
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 |
P | U | S | Č | P | S | N |
---|---|---|---|---|---|---|
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
P | U | S | Č | P | S | N |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
P | U | S | Č | P | S | N |
---|---|---|---|---|---|---|
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
P | U | S | Č | P | S | N |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
P | U | S | Č | P | S | N |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 |
P | U | S | Č | P | S | N |
---|---|---|---|---|---|---|
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 |
P | U | S | Č | P | S | N |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
P | U | S | Č | P | S | N |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
P | U | S | Č | P | S | N |
---|---|---|---|---|---|---|
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
P | U | S | Č | P | S | N |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 |
P | U | S | Č | P | S | N |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
27.04.2021. - 01.06.2021. | Min. Nächte 5 | 135 € 1023.59 HRK 117.20 £ |
02.06.2021. - 08.06.2021. | Min./Max. Nächte CHECK IN Samstags Min. Nächte 7 | 165 € 1251.05 HRK 143.24 £ |
09.06.2021. - 29.06.2021. | Min./Max. Nächte CHECK IN Samstags Min. Nächte 7 | 250 € 1895.53 HRK 217.03 £ |
30.06.2021. - 24.08.2021. | Min./Max. Nächte CHECK IN Samstags Min. Nächte 7 | 300 € 2274.64 HRK 260.44 £ |
25.08.2021. - 07.09.2021. | Min./Max. Nächte CHECK IN Samstags Min. Nächte 7 | 200 € 1516.42 HRK 173.63 £ |
08.09.2021. - 21.09.2021. | Min. Nächte 7 | 165 € 1251.05 HRK 143.24 £ |
22.09.2021. - 12.10.2021. | Min. Nächte 5 | 135 € 1023.59 HRK 117.20 £ |
Oberfläche | 100 m2 |
Anzahl der Zimmer | 3 |
Badezimmer | 2 |
Seeblick | ![]() |
Haustiere erlaubt | ![]() |
Parking | ![]() |
Garage | ![]() |
Terrasse | ![]() |
Schwimmbad | ![]() |
WiFi Internet | ![]() |
Frühstück | ![]() |
Tücher | ![]() |
Bettwäsche | ![]() |
TV | ![]() |
Telefon | ![]() |
Klimaanlage | ![]() |
Voll ausgestattete Küche | ![]() |
Grill | ![]() |
Kaffeemaschine | ![]() |
Kühlschrank | ![]() |
Geschirrspüler | ![]() |
Toaster | ![]() |
Mikrowelle | ![]() |
Kocher | ![]() |
Strand: 500 m
Zentrum: 350 m
Restaurant: 400 m
Handel: 350 m
Krankenhaus: 400 m
Flughafen: 20 km